DEPOSIT RATE CHART

APY Effective May 8, 2008

Show product type:
Name Term Annual
Percentage
Yield (APY)
Minimum Deposit Maximum Deposit
CD Specials
CD Special 6 months 2.65% $2,500
CD Special 9 months 2.65% $2,500
CD Special 12 months 2.65% $2,500
 
Name Tier  Annual
Percentage
Yield (APY)
Minimum
Balance to
Open
Minimum
Balance to
Obtain APY
Compound/
Interest Paid
Exceptional Products - Checking
Exceptional Checking Account / Exceptional Extras $0 - $4,999.99 0.03% $500 $1 Daily/Monthly
$5,000 - $9,999.99 0.03% $500 $5,000 Daily/Monthly
$10,000 - $24,999.99 0.05% $500 $10,000 Daily/Monthly
$25,000 - $49,999.99 0.05% $500 $25,000 Daily/Monthly
$50,000 and over 0.10% $500 $50,000 Daily/Monthly
Exceptional Products - Savings
Exceptional Savings Account $1 - $19,999.99 0.75% $500 $1 Daily/Monthly
$20,000 - $49,999.99 0.95% $500 $20,000 Daily/Monthly
$50,000 - $74,999.99 1.35% $500 $50,000 Daily/Monthly
$75,000 - $149,999.99 1.75% $500 $75,000 Daily/Monthly
$150,000 and over 2.00% $500 $150,000 Daily/Monthly
Minimum balance of $10,000 includes all qualifying deposits and consumer loans.
Personal Checking Products
Choice Checking (1) 4.00% $50 $1 Daily/Monthly
0.05% $50 $1 Daily/Monthly
Gold Checking 0.03% $50 $1 Daily/Monthly
Interest Checking 0.03% $50 $1 Daily/Monthly
Checking Five-O 0.03% $50 $1 Daily/Monthly
(1) 4.00% APY will be paid on balances up to $25,000 when the required transactions are met during the calendar month. Balances over $25,000 and accounts that do not meet the required transactions during the calendar month will earn 0.05% APY.
Business Checking Products
Choice Checking for Sole Proprietors (1) 4.00% $100 $1 Daily/Monthly
0.05% $100 $1 Daily/Monthly
Performance Business Checking $0 - $2,499.99 0.03% $750 $1 Daily/Monthly
$2,500 and over 0.05% $750 $2,500 Daily/Monthly
(1) 4.00% APY will be paid on balances up to $25,000 when the required transactions are met during the calendar month. Balances over $25,000 and accounts that do not meet the required transactions during the calendar month will earn 0.05% APY.
Personal Savings and Money Market Products
Personal Savings 0.25% $100 $1 Daily/Quarterly
Starter Savings 0.25% $10 $1 Daily/Quarterly
Christmas Club 0.25% $1 $1 Simple/Maturity
Personal IMMA $0 - $9,999.99 0.15% $1,000 $1 Daily/Monthly
$10,000 - $99,999.99 0.20% $1,000 $10,000 Daily/Monthly
$100,000 - $999,999.99 0.25% $1,000 $100,000 Daily/Monthly
$1,000,000 and over 0.30% $1,000 $1,000,000 Daily/Monthly
Business Savings and Money Market Products
Business Savings 0.25% $100 $1 Daily/Quarterly
Business IMMA / IOLTA $0 - $9,999.99 0.15% $1,000 $1 Daily/Monthly
$10,000 - $99,999.99 0.20% $1,000 $10,000 Daily/Monthly
$100,000 - $999,999.99 0.25% $1,000 $100,000 Daily/Monthly
$1,000,000 and over 0.30% $1,000 $1,000,000 Daily/Monthly
Business Exceptional Money Market Account $0 - $19,999.99 0.75% $5,000 $1 Daily/Monthly
$20,000 - $49,999.99 0.85% $5,000 $20,000 Daily/Monthly
$50,000 - $99,999.99 1.05% $5,000 $50,000 Daily/Monthly
$100,000 - $499,999.99 1.35% $5,000 $100,000 Daily/Monthly
$500,000 and over 1.65% $5,000 $500,000 Daily/Monthly
Business Performa Money Market $0 - $49,999.99 0.00% $50,000 $1 Daily/Monthly
$50,000 - $249,999.99 0.20% $50,000 $50,000 Daily/Monthly
$250,000 - $499,999.99 0.30% $50,000 $250,000 Daily/Monthly
$500,000 - $999,999.99 0.30% $50,000 $500,000 Daily/Monthly
$1,000,000 and over 0.40% $50,000 $1,000,000 Daily/Monthly
Certificate of Deposits
7 - 31 days 0.20% $500 $500 -
32 - 90 days 0.25% $500 $500 -
91 - 180 days 0.75% $500 $500 -
181 - 364 days 1.00% $500 $500 -
1 year - 2 years 1.45% $500 $500 -
25 Month Flexible CD (2) 1.50% $10,000 $10,000 -
2 years - 3 years 1.50% $500 $500 -
3 years - 4 years 1.60% $500 $500 -
4 years - 5 years 1.75% $500 $500 -
5 years and longer 2.00% $500 $500 -
6 months Preferred CD 1.25% $500 $500 -
12 months Preferred CD 1.70% $500 $500 -
(2) The 25 Month Flexible CD is no longer offered. The rate is posted as an indicative rate. Customers have the option of increasing the rate once during the 25 month period.
Jumbo Certificate of Deposits
14 - 31 days 0.70% $100,000 $100,000 -
32 - 90 days 0.75% $100,000 $100,000 -
91 - 180 days 1.26% $100,000 $100,000 -
181 - 364 days 1.51% $100,000 $100,000 -
1 year - 2 years 1.75% $100,000 $100,000 -
2 years - 3 years 1.80% $100,000 $100,000 -
3 years - 4 years 1.85% $100,000 $100,000 -
4 years - 5 years 2.00% $100,000 $100,000 -
5 years and longer 2.25% $100,000 $100,000 -
Smart Saver Certificate of Deposits
12 months 1.65% $1,000 $1,000 -
18 months 1.65% $1,000 $1,000 -
36 months 1.85% $1,000 $1,000 -
The Smart Saver CD requires automatic deposits on the 22nd of each month from a CPB account and an end of term minimum amount of $5,000. At maturity, Smart Saver CDs automatically close and funds are transferred to the same account that the deposits came from.
Individual Retirement Accounts
181 - 364 days 1.00% $500 $500 -
1 year - 2 years 1.45% $500 $500 -
2 years - 3 years 1.50% $100 $100 -
3 years - 4 years 1.60% $100 $100 -
4 years - 5 years 1.75% $100 $100 -
5 years - 8 years 2.00% $100 $100 -
18 months variable rate 1.25% $25 $25 -
6 months Preferred IRA 1.25% $500 $500 -
12 months Preferred IRA 1.70% $500 $500 -
Jumbo Individual Retirement Accounts
181 - 364 days 1.50% $100,000 $100,000 -
1 year - 2 years 1.75% $100,000 $100,000 -
2 years - 3 years 1.80% $100,000 $100,000 -
3 years - 4 years 1.85% $100,000 $100,000 -
4 years - 5 years 2.00% $100,000 $100,000 -
5 years - 8 years 2.25% $100,000 $100,000 -
18 months variable rate 1.65% $100,000 $100,000 -

For current rate information, using a touch-tone phone, call INFOLINE at 522-2222(neighbor island, call 1-800-342-8422), or
call any Central Pacific Bank branch office. For certificates of deposits, annual percentage yield assumes interest will remain on
deposit until maturity and a penalty may be imposed for early withdrawal. Fees may reduce earnings.
Interest rates and annual percentage yields are subject to change on a daily basis.

 
Copyright © 2008, Central Pacific Bank, All rights reserved.